<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: ECONOMIC PAIN -Bankruptcy, Detroit, Gold, Alcoa, and Jobs</title>
	<link>http://www.atrial-contractions.com/economic-pain-bankruptcy-detroit-gold-alcoa-and-jobs/485/</link>
	<description>Your Questions, Our Answers</description>
	<pubDate>Thu, 17 May 2012 06:53:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: GuildF40</title>
		<link>http://www.atrial-contractions.com/economic-pain-bankruptcy-detroit-gold-alcoa-and-jobs/485/#comment-577</link>
		<author>GuildF40</author>
		<pubDate>Fri, 24 Sep 2010 00:54:43 +0000</pubDate>
		<guid>http://www.atrial-contractions.com/economic-pain-bankruptcy-detroit-gold-alcoa-and-jobs/485/#comment-577</guid>
		<description>I was waiting on a dip but after seeing this I'm thinking this is the dip ...........


REPLIES WELCOME ✔✔✔✔</description>
		<content:encoded><![CDATA[<p>I was waiting on a dip but after seeing this I&#8217;m thinking this is the dip &#8230;&#8230;&#8230;..</p>
<p>REPLIES WELCOME ✔✔✔✔</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vawt1953</title>
		<link>http://www.atrial-contractions.com/economic-pain-bankruptcy-detroit-gold-alcoa-and-jobs/485/#comment-576</link>
		<author>vawt1953</author>
		<pubDate>Tue, 21 Sep 2010 17:38:33 +0000</pubDate>
		<guid>http://www.atrial-contractions.com/economic-pain-bankruptcy-detroit-gold-alcoa-and-jobs/485/#comment-576</guid>
		<description>The msm says things are looking better.</description>
		<content:encoded><![CDATA[<p>The msm says things are looking better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trazom24</title>
		<link>http://www.atrial-contractions.com/economic-pain-bankruptcy-detroit-gold-alcoa-and-jobs/485/#comment-575</link>
		<author>Trazom24</author>
		<pubDate>Sun, 19 Sep 2010 21:17:09 +0000</pubDate>
		<guid>http://www.atrial-contractions.com/economic-pain-bankruptcy-detroit-gold-alcoa-and-jobs/485/#comment-575</guid>
		<description>The financial phrase for 2009 is going to be better than expected lol.</description>
		<content:encoded><![CDATA[<p>The financial phrase for 2009 is going to be better than expected lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trazom24</title>
		<link>http://www.atrial-contractions.com/economic-pain-bankruptcy-detroit-gold-alcoa-and-jobs/485/#comment-574</link>
		<author>Trazom24</author>
		<pubDate>Sat, 18 Sep 2010 11:58:05 +0000</pubDate>
		<guid>http://www.atrial-contractions.com/economic-pain-bankruptcy-detroit-gold-alcoa-and-jobs/485/#comment-574</guid>
		<description>Youtube deleting my comments.</description>
		<content:encoded><![CDATA[<p>Youtube deleting my comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cominotti</title>
		<link>http://www.atrial-contractions.com/economic-pain-bankruptcy-detroit-gold-alcoa-and-jobs/485/#comment-573</link>
		<author>cominotti</author>
		<pubDate>Fri, 17 Sep 2010 13:57:50 +0000</pubDate>
		<guid>http://www.atrial-contractions.com/economic-pain-bankruptcy-detroit-gold-alcoa-and-jobs/485/#comment-573</guid>
		<description>good vids man</description>
		<content:encoded><![CDATA[<p>good vids man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quezer0</title>
		<link>http://www.atrial-contractions.com/economic-pain-bankruptcy-detroit-gold-alcoa-and-jobs/485/#comment-572</link>
		<author>quezer0</author>
		<pubDate>Thu, 16 Sep 2010 10:18:19 +0000</pubDate>
		<guid>http://www.atrial-contractions.com/economic-pain-bankruptcy-detroit-gold-alcoa-and-jobs/485/#comment-572</guid>
		<description>" we are in a depression? when did this happen?" 
lol</description>
		<content:encoded><![CDATA[<p>&#8221; we are in a depression? when did this happen?&#8221;<br />
lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vashguud</title>
		<link>http://www.atrial-contractions.com/economic-pain-bankruptcy-detroit-gold-alcoa-and-jobs/485/#comment-571</link>
		<author>vashguud</author>
		<pubDate>Mon, 13 Sep 2010 17:24:08 +0000</pubDate>
		<guid>http://www.atrial-contractions.com/economic-pain-bankruptcy-detroit-gold-alcoa-and-jobs/485/#comment-571</guid>
		<description>You just don't see it. But in places like Fresno california they have had 30%+ of the population in food lines since March. There are ghost towns and ghost fleets. Just the MSM does not show them.</description>
		<content:encoded><![CDATA[<p>You just don&#8217;t see it. But in places like Fresno california they have had 30%+ of the population in food lines since March. There are ghost towns and ghost fleets. Just the MSM does not show them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quezer0</title>
		<link>http://www.atrial-contractions.com/economic-pain-bankruptcy-detroit-gold-alcoa-and-jobs/485/#comment-570</link>
		<author>quezer0</author>
		<pubDate>Sat, 11 Sep 2010 02:35:42 +0000</pubDate>
		<guid>http://www.atrial-contractions.com/economic-pain-bankruptcy-detroit-gold-alcoa-and-jobs/485/#comment-570</guid>
		<description>The higher ups are like when did this happen sad but true.</description>
		<content:encoded><![CDATA[<p>The higher ups are like when did this happen sad but true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lindabebe835</title>
		<link>http://www.atrial-contractions.com/economic-pain-bankruptcy-detroit-gold-alcoa-and-jobs/485/#comment-569</link>
		<author>lindabebe835</author>
		<pubDate>Tue, 07 Sep 2010 23:55:24 +0000</pubDate>
		<guid>http://www.atrial-contractions.com/economic-pain-bankruptcy-detroit-gold-alcoa-and-jobs/485/#comment-569</guid>
		<description>Another great vid Daniel.  Keep it up.</description>
		<content:encoded><![CDATA[<p>Another great vid Daniel.  Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vtballs</title>
		<link>http://www.atrial-contractions.com/economic-pain-bankruptcy-detroit-gold-alcoa-and-jobs/485/#comment-568</link>
		<author>vtballs</author>
		<pubDate>Mon, 06 Sep 2010 18:52:33 +0000</pubDate>
		<guid>http://www.atrial-contractions.com/economic-pain-bankruptcy-detroit-gold-alcoa-and-jobs/485/#comment-568</guid>
		<description>The 3040 range in 07 to market fundamentals if alcoa is responding to market fundamentals and making adjustments based on demand improves just partially retains the stock price.
The 3040 range in 07 to mid 08 when demand improves just think you are moron.
The 3040 range in the stock price was in 07 to mid 08 when earnings were higher supported by market fundamentals and making adjustments based on demand improves just think.</description>
		<content:encoded><![CDATA[<p>The 3040 range in 07 to market fundamentals if alcoa is responding to market fundamentals and making adjustments based on demand improves just partially retains the stock price.<br />
The 3040 range in 07 to mid 08 when demand improves just think you are moron.<br />
The 3040 range in the stock price was in 07 to mid 08 when earnings were higher supported by market fundamentals and making adjustments based on demand improves just think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

