<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: EKG (ECG) description?</title>
	<link>http://www.atrial-contractions.com/ekg-ecg-description/50/</link>
	<description>Your Questions, Our Answers</description>
	<pubDate>Thu, 17 May 2012 06:59:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: randy k</title>
		<link>http://www.atrial-contractions.com/ekg-ecg-description/50/#comment-95</link>
		<author>randy k</author>
		<pubDate>Thu, 07 Feb 2008 15:46:41 +0000</pubDate>
		<guid>http://www.atrial-contractions.com/ekg-ecg-description/50/#comment-95</guid>
		<description>it looks like t wave inverion in lateral wall . it looks to regular to be a-fib tachy yes I woul do another because of the tach and inversions</description>
		<content:encoded><![CDATA[<p>it looks like t wave inverion in lateral wall . it looks to regular to be a-fib tachy yes I woul do another because of the tach and inversions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SadToday22</title>
		<link>http://www.atrial-contractions.com/ekg-ecg-description/50/#comment-94</link>
		<author>SadToday22</author>
		<pubDate>Mon, 04 Feb 2008 08:16:07 +0000</pubDate>
		<guid>http://www.atrial-contractions.com/ekg-ecg-description/50/#comment-94</guid>
		<description>something is not right with V1 but I can't tell exactly what it is, it almost looks as though the leads may be crossed....I can't be sure without a larger image though.</description>
		<content:encoded><![CDATA[<p>something is not right with V1 but I can&#8217;t tell exactly what it is, it almost looks as though the leads may be crossed&#8230;.I can&#8217;t be sure without a larger image though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

