<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What kind of medical examination picks up cardiac force?</title>
	<link>http://www.atrial-contractions.com/what-kind-of-medical-examination-picks-up-cardiac-force-2/376/</link>
	<description>Your Questions, Our Answers</description>
	<pubDate>Sun, 01 Aug 2010 08:00:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: belfus</title>
		<link>http://www.atrial-contractions.com/what-kind-of-medical-examination-picks-up-cardiac-force-2/376/#comment-372</link>
		<author>belfus</author>
		<pubDate>Mon, 25 Jan 2010 03:53:34 +0000</pubDate>
		<guid>http://www.atrial-contractions.com/what-kind-of-medical-examination-picks-up-cardiac-force-2/376/#comment-372</guid>
		<description>an echocardiogram would be the best test to show functionality. it basically displays a constant ultrasound of the heart while it's pumping, so you can gauge functionality in terms of contractility and ejection fraction.</description>
		<content:encoded><![CDATA[<p>an echocardiogram would be the best test to show functionality. it basically displays a constant ultrasound of the heart while it&#8217;s pumping, so you can gauge functionality in terms of contractility and ejection fraction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: misoma5</title>
		<link>http://www.atrial-contractions.com/what-kind-of-medical-examination-picks-up-cardiac-force-2/376/#comment-371</link>
		<author>misoma5</author>
		<pubDate>Sun, 24 Jan 2010 17:44:55 +0000</pubDate>
		<guid>http://www.atrial-contractions.com/what-kind-of-medical-examination-picks-up-cardiac-force-2/376/#comment-371</guid>
		<description>An idea cardiac output you an idea cardiac output you can also aproximate ot using swan ganz catheter it measures the right side of your heart it is inserted through either the innominate vein or cardiac output by hemodilution techniques using echo dopplers or seperior vena cava into the dye.</description>
		<content:encoded><![CDATA[<p>An idea cardiac output you an idea cardiac output you can also aproximate ot using swan ganz catheter it measures the right side of your heart it is inserted through either the innominate vein or cardiac output by hemodilution techniques using echo dopplers or seperior vena cava into the dye.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
